# | Screen name | Points |
1 | Frank464646 | 483 |
2 | pokermon1158 | 324 |
3 | Anaconda75 | 320 |
4 | Walter-84 | 208 |
5 | Bobxlvi | 207 |
Participate in the free monthly leaderboards LOW, MEDIUM and HIGH and win your share of $1350 tournament dollars for free! Play your favorite multi table tournaments with a buy in between $1 and $55 at partypoker and climb the leaderboards.
Opt-in now and participate in the November leaderboard.
# | Screen name | Points |
1 | Frank464646 | 483 |
2 | pokermon1158 | 324 |
3 | Anaconda75 | 320 |
4 | Walter-84 | 208 |
5 | Bobxlvi | 207 |
# | Screen name | Points |
1 | Murdock7382 | 554 |
2 | Vlugg3Japie | 392 |
3 | Heemsie85 | 380 |
4 | Vinvedos | 360 |
5 | MartsUrt
WatjevanKatoen |
314 |
# | Screen name | Points |
1 | Murdock7382 | 945 |
2 | demagnet1zer | 912 |
3 | MartsUrt | 834 |
4 | Rofl_Lolboom | 825 |
5 | Robbbert18 | 723 |
Last update: End of october 2017